Yakuma vs Oracle MICROS
Global enterprise POS for restaurants and hotels with complex legacy stack.
Scopri il confronto completo tra Yakuma e Oracle MICROS su ogni aspetto importante per la tua attivitร .
Confronto completo delle funzionalitร
| Dimensione | Oracle MICROS | Yakuma |
|---|---|---|
| Data ownership | Mixed. Cloud components = Oracle-owned. On-premise = customer data but Oracle infrastructure dependencies. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Hybrid. Cloud-managed with partial local operation. Requires Oracle Cloud infrastructure for full functionality. | On-premise, private cloud, or customer cloud. Flexible deployment without vendor cloud dependencies. |
| Cloud provider choice | Oracle-imposed. Optimized for Oracle Cloud, Opera, and Oracle ecosystem. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
| Exit strategy | Extremely difficult. Deep Oracle ecosystem integration, long-term contracts, and consultant dependencies. | Full data ownership and portability. Export everything, switch anytime, no data hostage. |
| IT governance | Enterprise-grade but complex. Requires specialized Oracle consulting for compliance. | Designed for enterprise IT policies. Full compliance with corporate security, data residency, and governance. |
| Architecture | Cloud-managed with partial local operation. Deep but heavy, requiring specialized consulting. | Offline-first with modern, lean architecture. API-first design for incremental rollouts and faster ROI. |
| Offline operation | Partial. Local workstations can operate but many features require cloud management layer. | Fully operational. Complete POS functionality without internet. |
| Kitchen & expo offline | Can work locally but depends on Oracle infrastructure configuration. | Always on (LAN). Kitchen displays work on local network, never depend on internet. |
| Store autonomy | Medium. Partial local operation but cloud-managed at enterprise level. | Full. Each store operates as independent unit, syncs centrally when connected. |
| Target | Global enterprise POS for restaurants and hotels with complex legacy stack. | Same level of enterprise robustness with more modern, lean, and open architecture. |
| Franchise support | Enterprise multi-site supported but consultant-heavy for franchise-specific configurations. | Native franchise architecture (franchisor/franchisee separation, multi-owner networks). Read more โ Franchise POS |
| Hotel & Airport Operations | Not supported. Cannot integrate with hotel PMS systems for room charging or airport authority systems for compliance reporting. | Native integration with hotel PMS (room posting, guest identification) and airport compliance (boarding pass handling, authority reporting, revenue sharing). Read more โ Regulated Environments |
| Customization & evolution | Customization and evolution largely consultant-driven and expensive. | Built for partner and in-house teams to configure, script, and extend without heavy vendor dependency. |
| Native apps | Traditional enterprise apps, often requiring Oracle-specific infrastructure. | 100% custom native apps for iOS and Android. Hybrid apps for complex implementations. |
| Smart-watch & Smart-TV apps | Limited availability, typically requiring Oracle/MICROS hardware. | Native apps for Apple Watch, WearOS, and any Smart-TV brand for displays and signage. |
| Source code protection | No source code access. Long-term Oracle dependency. | Full source code deposited with a public notary for complete business protection. |
| ERP/CRM integration | Optimized for Oracle ecosystem (Opera, Oracle Cloud). | 100% ERP/CRM agnostic: integrates with Oracle, SAP, Microsoft, or any system equally. |
Perchรฉ scegliere Yakuma invece di Oracle MICROS
Progettato per il globale
A differenza di Oracle MICROS, Yakuma รจ stato costruito fin dall'inizio per operazioni multi-paese con tasse, valute, lingue e requisiti fiscali diversi.
Personalizzazione profonda
Crea i tuoi flussi di lavoro con scripting e configurazione. Non aspettare le roadmap dei vendor per ottenere le funzionalitร di cui la tua azienda ha bisogno.
Nessun vincolo al fornitore
Scegli il tuo hardware, provider di pagamento e integrazioni. Yakuma funziona con quello che hai, non con quello che vendiamo.
Piattaforma multi-settore
Retail, ristoranti, saloni, biglietteria e altro su un'unica piattaforma. Non serve avere sistemi separati per diversi tipi di attivitร .
Confronta Yakuma con altre soluzioni POS
Pronto a passare da Oracle MICROS?
Scopri perchรฉ le catene multi-paese scelgono Yakuma. Richiedi una demo personalizzata oggi.
Richiedi demo