Yakuma vs POS Competitors
See how Yakuma compares to leading POS solutions. Built for chains managing complexity across locations, Yakuma delivers enterprise-grade features with the flexibility to adapt to any workflow.
Request DemoJump to comparison:
Why chains choose Yakuma
Yakuma vs Lightspeed
Cloud retail POS with multi-location and inventory management.
| Dimension | Lightspeed | Yakuma |
|---|---|---|
| Data ownership | Vendor-owned cloud. Your data lives in Lightspeed's infrastructure, subject to their terms. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Cloud-only. No option for on-premise or private cloud deployment. | On-premise, private cloud, or customer cloud. You choose where your systems run. |
| Cloud provider choice | Vendor-imposed. You use whatever cloud infrastructure Lightspeed has chosen. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs Square
Micro/small business POS locked into Square's proprietary hardware and payment processing.
| Dimension | Square | Yakuma |
|---|---|---|
| Data ownership | Vendor-owned cloud. Your data lives in Square's infrastructure, subject to their terms and policies. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Cloud-only. No option for on-premise or private cloud deployment. | On-premise, private cloud, or customer cloud. You choose where your systems run. |
| Cloud provider choice | Vendor-imposed. You use Square's cloud infrastructure with no alternatives. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs Toast
US-centric restaurant POS locked into Toast's proprietary hardware and payment processing.
| Dimension | Toast | Yakuma |
|---|---|---|
| Data ownership | Vendor-owned cloud. Your data lives in Toast's infrastructure, subject to their terms. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Cloud-only. No option for on-premise or private cloud deployment. | On-premise, private cloud, or customer cloud. You choose where your systems run. |
| Cloud provider choice | Vendor-imposed. You use Toast's cloud infrastructure with no alternatives. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs Clover
SMB POS locked into Clover's proprietary hardware and Fiserv payment processing.
| Dimension | Clover | Yakuma |
|---|---|---|
| Data ownership | Vendor-owned cloud. Your data lives in Clover/Fiserv infrastructure, subject to their terms. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Cloud-only. No option for on-premise or private cloud deployment. | On-premise, private cloud, or customer cloud. You choose where your systems run. |
| Cloud provider choice | Vendor-imposed. You use Clover's cloud infrastructure with no alternatives. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs Shopify POS
Ecommerce-first retail POS as an extension of Shopify's online stack.
| Dimension | Shopify POS | Yakuma |
|---|---|---|
| Data ownership | Vendor-owned cloud. Your data lives in Shopify's ecosystem, subject to their terms. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Cloud-only. POS is an extension of Shopify's cloud platform with no on-premise option. | On-premise, private cloud, or customer cloud. You choose where your systems run. |
| Cloud provider choice | Vendor-imposed. You use Shopify's infrastructure with no alternatives. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs Foodics
GCC-focused restaurant and coffee shop management system.
| Dimension | Foodics | Yakuma |
|---|---|---|
| Data ownership | Vendor-owned cloud. Your data lives in Foodics' infrastructure, subject to their terms. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Cloud-only. No option for on-premise or private cloud deployment. | On-premise, private cloud, or customer cloud. You choose where your systems run. |
| Cloud provider choice | Vendor-imposed. You use Foodics' cloud infrastructure with no alternatives. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs Sapaad
Cloud restaurant POS with delivery and online ordering focus.
| Dimension | Sapaad | Yakuma |
|---|---|---|
| Data ownership | Vendor-owned cloud. Your data lives in Sapaad's infrastructure, subject to their terms. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Cloud-only. No option for on-premise or private cloud deployment. | On-premise, private cloud, or customer cloud. You choose where your systems run. |
| Cloud provider choice | Vendor-imposed. You use Sapaad's cloud infrastructure with no alternatives. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs Loyverse
Free/freemium POS for very small businesses and micro-chains.
| Dimension | Loyverse | Yakuma |
|---|---|---|
| Data ownership | Vendor-owned cloud. Your data lives in Loyverse's infrastructure, subject to their terms. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Cloud-only. No option for on-premise or private cloud deployment. | On-premise, private cloud, or customer cloud. You choose where your systems run. |
| Cloud provider choice | Vendor-imposed. You use Loyverse's cloud infrastructure with no alternatives. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs HIOPOS
Verticalized solutions for retail, hospitality, food, and beauty on Android devices.
| Dimension | HIOPOS | Yakuma |
|---|---|---|
| Data ownership | Vendor-owned cloud. Your data lives in HIOPOS infrastructure, subject to their terms. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Cloud-centric. Limited on-premise options available. | On-premise, private cloud, or customer cloud. You choose where your systems run. |
| Cloud provider choice | Vendor-imposed. You use HIOPOS's cloud infrastructure with limited alternatives. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs Revo XEF
iPad-centric restaurant TPV with emphasis on integrations.
| Dimension | Revo XEF | Yakuma |
|---|---|---|
| Data ownership | Vendor-owned cloud. Your data lives in Revo's infrastructure, subject to their terms. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Cloud-only. No option for on-premise or private cloud deployment. | On-premise, private cloud, or customer cloud. You choose where your systems run. |
| Cloud provider choice | Vendor-imposed. You use Revo's cloud infrastructure with no alternatives. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs Odoo POS
POS tightly integrated with the Odoo ERP suite.
| Dimension | Odoo POS | Yakuma |
|---|---|---|
| Data ownership | Depends on deployment. Odoo Online = vendor cloud; self-hosted = customer-owned but tied to Odoo ecosystem. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Cloud (Odoo Online) or self-hosted. Self-hosted requires managing the full Odoo stack. | On-premise, private cloud, or customer cloud. Flexible deployment without ERP dependency. |
| Cloud provider choice | Odoo Online = vendor-imposed. Self-hosted = your choice but tied to Odoo infrastructure. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs NCR Voyix / Aloha
Large chains with long-term contracts and proprietary ecosystems.
| Dimension | NCR Voyix / Aloha | Yakuma |
|---|---|---|
| Data ownership | Mixed. Cloud-managed components = vendor-owned. On-premise = customer data but NCR dependencies. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Hybrid. Mix of cloud and on-premise with complex dependencies and long-term contracts. | On-premise, private cloud, or customer cloud. Flexible deployment without long-term lock-in. |
| Cloud provider choice | Vendor-imposed for cloud components. NCR infrastructure required for management functions. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs Oracle MICROS
Global enterprise POS for restaurants and hotels with complex legacy stack.
| Dimension | Oracle MICROS | Yakuma |
|---|---|---|
| Data ownership | Mixed. Cloud components = Oracle-owned. On-premise = customer data but Oracle infrastructure dependencies. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Hybrid. Cloud-managed with partial local operation. Requires Oracle Cloud infrastructure for full functionality. | On-premise, private cloud, or customer cloud. Flexible deployment without vendor cloud dependencies. |
| Cloud provider choice | Oracle-imposed. Optimized for Oracle Cloud, Opera, and Oracle ecosystem. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs ICG
Spanish TPV for hospitality, retail, hotel, and bakery. ICG promotes an all-in-one approach where customers use ICG's full software stack including their backend systems.
| Dimension | ICG | Yakuma |
|---|---|---|
| Data ownership | Depends on deployment. Cloud = vendor-managed. On-premise = customer data but ICG backend dependencies. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Traditional client/server + cloud extensions. Heavier deployments with ICG backend integration. | On-premise, private cloud, or customer cloud. Modern, modular architecture. |
| Cloud provider choice | Vendor-imposed for cloud components. ICG infrastructure required for many features. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs BDP
Spanish TPV for hospitality, trade, and bakery oriented to SMBs with traditional Windows architecture.
| Dimension | BDP | Yakuma |
|---|---|---|
| Data ownership | Local databases. Customer owns data but limited portability and no modern cloud options. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Traditional desktop/Windows TPV with local databases. Cloud optional via add-ons. | On-premise, private cloud, or customer cloud. Modern, API-first architecture. |
| Cloud provider choice | Limited. Traditional local architecture with optional cloud add-ons from BDP. | AWS, Azure, GCP, or customer choice. Deploy on your preferred cloud provider. |
Yakuma vs Salesforce
CRM platform with recently acquired POS capabilities (PredictSpring, 2024). Salesforce is a CRM company, not a POS company.
| Dimension | Salesforce | Yakuma |
|---|---|---|
| Core business | CRM-first company. POS is a recent addition via PredictSpring acquisition (September 2024). Salesforce's DNA is customer relationship management, not retail operations. | POS-first company since 1999. Our entire architecture, roadmap, and expertise is built around point-of-sale and retail operations. |
| Data ownership | Vendor-owned cloud. Your data lives in Salesforce's infrastructure, deeply tied to their ecosystem. | Customer-owned infrastructure. Your data, your servers (on-premise, private cloud, or your cloud account). |
| Deployment model | Cloud-only. No option for on-premise or private cloud deployment. Requires constant internet connectivity. | On-premise, private cloud, or customer cloud. You choose where your systems run. |
What makes Yakuma different
Scale-ready architecture
Built from day one for chains managing complexity โ whether across a region, a franchise network, or multiple countries.
Deep customization
Configuration, scripting, and APIs let you build exact workflows without waiting for vendor roadmaps.
Hardware agnostic
Choose any terminals, printers, and payment devices. No proprietary hardware lock-in.
Multi-sector support
One platform for retail, restaurants, salons, tickets, and more. No need for separate systems.
Ready to see the difference?
Request a personalized demo or download the free version to explore Yakuma yourself.
Request Demo